<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>SSI SCHÄFER News</title>
		<link>http://www.ssi-schaefer.co.uk/</link>
		<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		<language>en</language>
		<image>
			<title>SSI SCHÄFER News</title>
			<url>http://www.ssi-schaefer.co.uk/fileadmin/templates/ssi/i/logo-rss.png</url>
			<link>http://www.ssi-schaefer.co.uk/</link>
			<width>85</width>
			<height>12</height>
			<description>Logistics Systems, Storage and Conveying, Workstations, Logistics Software, Waste Management</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 22 Feb 2012 14:19:00 +0100</lastBuildDate>
		
		
		<item>
			<title>A Tall Order from the Wine Society for SSI Schaefer </title>
			<link>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/a_tall_order_from_the_wine_society_for_ssi_schaefer.html</link>
			<guid>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/a_tall_order_from_the_wine_society_for_ssi_schaefer.html</guid>
			<description>SSI Schaefer has provided The Wine Society with a much-needed high-bay storage solution and a...</description>
			<content:encoded><![CDATA[The installation, now fully operational and complete with high-bay pallet racking, Live Carton Storage (KDR), shelving, integrated conveyor systems, case-picking, single item zone-picking and carton shipping sortation, has given The Wine Society a 40% increase in productivity since going live.
Warehouse one, the original building is now the store for maturing wines, warehouse three contains reserve pallets of stock held in warehouse one; warehouses two and four are the heart of operations. It is in these two warehouses, containing medium to fast moving products, where SSI Schaefer installed the high-bay pallet racking system and the picking, packing and sortation system, the latter of which on two levels.
Warehouse four currently boasts the flattest warehouse floor in Europe and the highest Very Narrow Aisle (VNA) racking serviced by forklift trucks in Europe – the high bay pallet racking system that has over 12,000 pallet locations, stands at 15.3 metres tall with eight pallet levels inside the 20 metre high building. The VNA racking is serviced by Linde forklift trucks, which extend to the highest point of their range and can handle up to 1250 kg per pallet lift - man-up trucks pick from levels one to six and forklift trucks bring down pallets from levels seven and eight.
Full case picking is effected from pallets in warehouse two; put on conveyors, brought down by lowerators to conveyors on the ground level and merged with single item picks (in cases); the single item picks are made in one area surrounded by KDR for fastest movers and shelving for the slower movers.
All cases enter a carton sortation system with 13 lanes, two routes per lane; this means The Wine Society can pick and sort 26 van routes in one pick wave – The Wine Society’s own van fleet does 70% of all deliveries. The sortation system also carries cases from the upper level and delivers them to the pick area, via dedicated lanes, for replenishing the shelving and KDR.
Peter Styne, Operations Manager, The Wine Society, said: “Once we had chosen SSI Schaefer as our preferred partner on this project, we worked closely with them to develop and design the best solution for our business. We operate a fleet of dedicated delivery vans which resulted in the need for us to develop a routing sortation system. The Schaefer solution, designed to include the high bay, has proved perfect for our needs. ”
The busier the operation gets the more efficient it becomes because more people operating in smaller zones means they spend less time walking and more time picking. The Wine Society works just one day shift with 30-90 operators, depending upon season.SSI Schaefer also installed a trash conveyor to remove empty cartons from the building, which are subsequently compacted and recycled. 
The existing distribution centre in Stevenage, which has been operational since 1965 has undergone steady expansion over the years and now has capacity to store over 7,000,000 bottles; prior to its current location, wine was stored at three separate locations across London, including below the London Palladium in Soho. 
The Wine Society, founded in 1874, is a multi-award winning member-owned co-operative. Over 100,000 members have access to excellent wine at fair prices, with any profit made ploughed straight back into the business. Its team of 6 buyers continually travels the world, discovering new producers and exploring new regions so that members really can have access to a lifetime’s supply of wine.
SSI Schaefer is hosting a Regional Logistics Event at The Wine Society on Wednesday 21 March – numbers are strictly limited – to attend the event or for further information please email: solutions@ssi-schaefer.co.uk]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Wed, 22 Feb 2012 14:19:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Komori Reduces Pallet Racking Floor Space in half</title>
			<link>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/komori_reduces_pallet_racking_floor_space_in_half.html</link>
			<guid>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/komori_reduces_pallet_racking_floor_space_in_half.html</guid>
			<description>Komori UK Ltd has achieved an impressive 50% reduction in pallet racking floor space thanks to the...</description>
			<content:encoded><![CDATA[Often seen as a system only required by large companies, Komori, a small to medium sized manufacturer and supplier of Printing Production Equipment and Machinery, recently purchased a mobile racking system from SSI Schaefer that has now been installed within its new premises in Leeds, Yorkshire.The reduction in pallet racking floor space – in Komori’s case 372mtr² (floor footprint of existing pallet racking layout) less 195mtr² (floor footprint of a mobile pallet racking layout) = 180mtr² floor space saved – also meant that Komori was able to reduce its required spend when looking at new premises to move its operational facility in to.Darren Etherington, Parts Manager, Komori, said: “We have achieved significant space and cost savings as a result of Schaefer’s mobile pallet racking system which is good news for the business – storage capacity is often scarce and expensive but this system has allowed us to gain high density, easy to access storage space without having to pay out for larger premises than necessary.”Stewart Hardy, Area Manager, SSI Schaefer, said: “Mobile racking systems are the ideal alternative for using existing space more cost-effectively whilst storing manifold or varying goods. Our systems consist of rack units mounted on a carriage; hence the rack units are mobile and save the space which a conventional racking system would require for aisles.”He continued: “According to the requirements of the customer, our racking systems are designed for various weights and heavy load mobile racking systems move on rails, powered electrically. Racks for light and medium loads can be operated manually and without tracks.”In direct comparison with traditional compact warehouse systems, the advantages of mobile racking systems are clear:
Space utilisation: For the same volume of warehoused goods, mobile racking systems require 40% less space than stationary racking systems.Warehouse volume: In the same amount of space, up to 85% more warehouse volume can be stored using mobile racking systems instead of conventional systems.Building planning: With a space utilisation percentage of 65 - 85%, the use of mobile racking systems can have a positive effect on the overall costs of a warehouse building.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Fri, 20 Jan 2012 07:41:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SSI Schaefer Celebrates 50 Year Anniversary in the UK</title>
			<link>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/ssi_schaefer_celebrates_50_year_anniversary_in_the_uk.html</link>
			<guid>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/ssi_schaefer_celebrates_50_year_anniversary_in_the_uk.html</guid>
			<description>2011 has to date been a very successful year for SSI Schaefer, not only in terms of new business...</description>
			<content:encoded><![CDATA[First founded by Fritz-Schaefer in 1937 in Neunkirchen, Germany, it wasn’t until the 1960’s that the company started to focus on international markets and the first two foreign companies were founded in Basingstoke, UK and Neunkirch, Switzerland. Today the company group is not only represented in Europe, but also in America, Australia and many countries in the Middle East and Asia.Mike Bell, Customer Service Manager, has been with the company 47 years, joining in 1964, starting out as an office junior at the age of 15, and remembers the first UK made shelf unit that was manufactured.Mike spent much of his early career with Schaefer at the company’s previous facility in Basingstoke from 1971 through to 1994, within sales and marketing roles, before moving to its current, purpose built headquarters in Andover.Mike said: “When I started there were no such things as computers or mobile phones and an electronic typewriter was considered very high tech. Salesmen had to ring in daily from a public telephone box to pick up their messages! “Computer systems come and go as technology has advanced culminating in our current Navision system and over the years my department has been heavily involved as a user in the changes and implementation of each new computer system.“The biggest changes over the years that I have witnessed are the number of employees, technology , location and environmental working conditions and as far as the next 50 years are concerned it can only be onwards and upwards building on our achievements within the logistics market.”Steve Summers joined SSI Schaefer in Basingstoke in 1975, as a draughtsman, before the introduction of computers and CAD, so drawings were produced manually on paper using pencil or ink pens – he is now a Contracts Engineer. Holding a number of roles over the years, it was during the 1980s that Steve supervised a number of projects in Iraq and France when the UK branch still carried out many projects in the Middle East and Europe. He was even fortunate enough to supervise a large installation in Barbados during the 1990s when exports were still then a significant part of the business – which is in stark contrast to UK operations today, particularly since manufacturing was centralised in Germany in 2004 and other divisions have developed and opened up around the world that now handle international business.Bob Jane has been with the company for over 30 years, joining at the age of 23. Bob quickly rose through the ranks at work, starting out as an area junior sales representative, before leaping to senior sales rep, then regional manager, followed by national sales manager and now as Business Development Manager. Years ago Bob worked alongside 28 sales representatives across the country and now there are just ten Regional Field Sales (in addition to specialist sales reps in Automation, Static, Dynamic and Plastics), he said: “The world was certainly a different place during the 1980s when we needed more structure in place to deal with more customers and lengthy communication methods. Our ability to communicate has radically changed the way we carry out business today and we no longer need the field sales manpower to achieve the same result.&nbsp; More recently we’ve significantly increased our specialist sale and technical resources in Automation and Project Management.”In terms of the direction in which the business is going and the logistics industry in general, The Company is all too aware that the needs of customers are constantly evolving which is why SSI Schaefer is continually providing materials handling, storage and distribution solutions that fit in with today’s modern warehouse whilst pushing the boundaries in design, technology and innovation in order to keep one step ahead of the competition.He continued: “The value of projects is now much higher and customers are progressively looking for suppliers that can provide a multi-faceted solution, providing a combined approach that includes both static and automated storage and picking. “We now take on the ‘integrator’ role – more and more customers are looking for working partners that can provide them with the confidence and peace of mind that a project can be handed over and followed through to completion, knowing all aspects of design, build, installation and smooth integration of additional contractors will be managed efficiently and effectively. SSI Schaefer is unique in its position to be able to provide most solutions built from its own product portfolio.“I look forward to the next 50 years!”]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Tue, 13 Dec 2011 14:25:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>SYSTEM RETROFIT PROJECTS FOR BUSINESS</title>
			<link>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/system_retrofit_projects_for_business-13.html</link>
			<guid>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/system_retrofit_projects_for_business-13.html</guid>
			<description>Demand in the market-place for system retrofits is growing. For so-called retrofit projects,...</description>
			<content:encoded><![CDATA[Automation and modern intra-logistics solutions increase the productivity and efficiency of a warehouse. Rapidly changing product offerings, more orders with smaller lot sizes plus significantly increased demand for flexibility combine to require new and more efficient systems and holistic solutions for faster, cost-effective access to the goods.However, the &quot;optimum solution&quot; is not always necessary or possible. System modernization or expansion, so-called retrofitting, is often an alternative. By modernizing systems and system components the operational safety is not only increased, but also results in improved warehouse availability and a reduction in personnel costs of up to 30 percent. Intelligent resource management and green logistics offer further potentials. Based on these parameters, retrofit projects become more and more important. Significant aspect: updating the IT-environment and drive and control engineering.SSI Schäfer responded to this development in the early stages by forming a specialized group. Using their business strategies, warehouse and production systems can be updated quickly and safely to the latest state of the art technology by exchanging components, expanding or modernizing IT, and adding new material flows which can be optimally linked to existing production systems. This applies to old systems from SSI Schäfer as well as to systems from third parties.During the last few years, SSI Schäfer has completed a two-digit number of retrofit-projects every year. Key to these projects: For the most part, old systems are in operation where failures would lead to a negative business outcome. In addition, the time frames for the reorganization are shorter. And: Existing and often restrictive building structures have to be considered&nbsp; during&nbsp; the planning phase for the future logistics concept. Meeting schedules, flexibility and expertise regarding business specific processes and available technologies are therefore required from the plant engineer.These requirements are fulfilled by SSI Schäfer with an extensive service offer. First, the necessary requirement for retrofit-measures is determined by specialists from SSI Schäfer. When planning the new intra-logistics concept, the focus is on the mechanical and electrical optimization of the system and the processes, taking into consideration optimal space utilization and/or creating free space. Ultimate goal: optimization and transparency of material flow, sizing the load carriers to be used, as well as work station design - consideration of safety concepts following new machine guidelines. With the customer, a schedule for implementation is prepared, with as little impact on production as possible. SSI Schäfer recently exchanged the entire tray conveyor system, including drive and control engineering for the storage and retrieval machines at KHS in Dortmund, in ten weekends.When modernizing or integrating dynamic system components, special emphasis is placed on the integration of e.g. energy-efficient drives. This ranges from efficiency-optimized drive versions and the so-called deadweight balance via an intelligent control of SRM-main axles including power recovery devices as well as scheduling shutdowns. Old drives and converters are replaced by modern, energy-saving and powerful aggregates, the controls are modified to Siemens S7 and the communication to TCP/IP-protocols.Orders are currently in progress for logistics providers such as Geodis or Plastal in Hambach. Replacement of the existing warehouse management system with the SSI Schäfer software &quot;ant&quot; was successfully completed in the last few months for SKF, Berlin. The existing order-picking workstations and computer hardware were also modernized and updated at this project.Last but not least - the topic maintenance and availability. The newly installed components not only increase the efficiency and throughput by improving networking of the single controls, but in fact the new systems are significantly lower-maintenance and generally offer better and faster remote maintenance possibilities.The example of brand manufacturer Braun located in Marktheidenfeld indicates that such projects can be planned and implemented with SSI Schäfer. The continuous modernization of a nine-aisle high-bay warehouse was coordinated and implemented with the customer over several years. At this point, the components are state-of-the-art and the 1982 system has subsequently received a CE-certificate.These examples confirm: retrofitting is often a good alternative compared to the high investment for constructing a new system. Companies who regularly modernize always receive state-of-the-art systems - and benefit of the economics of the system. The first priority for all parameters is: &quot;As much optimization as possible, as little disturbance of daily operations as necessary“. The result is a single integrated solution. The high availability and the extended life span of the modernized production system also offers good protection for the investment.&nbsp; ]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Mon, 28 Nov 2011 08:33:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>System planning without data</title>
			<link>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/system_planning_without_data.html</link>
			<guid>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/system_planning_without_data.html</guid>
			<description>In somewhat unusual circumstances, SSI Schaefer has implemented the optimum logistics concept for...</description>
			<content:encoded><![CDATA[New Wave CZ, Czech member of the Karel Holoubek Trade Group, sells qualityproducts in the paper goods and giftware market. The company ships orders within the shortest possible time to shopping centres, department stores, gift boutiques, toy shops, etc. in the Czech Republic and Slovakia. With the objective of increasing productivity, reducing labour costs and cutting picking times, the company placed their trust in SSI Schaefer in Graz and the Czech Republic to set up their distribution centre in Karlovy Vary.A lack of reliable and transparent transaction data previously hampered the company in tracking and efficiently compiling and shipping stocks of stored and picked goods on time. New Wave had also been picking goods entirely manually. This posed particular challenges as SSI Schaefer was not able to access any reliable data to base the new logistics concept on. Nevertheless, the intralogistics specialist delivered a highly sophisticated solution that contributed significantly to the success of New Wave, introducing automated technologies, software solutions and the delivery of all components from one source.The heart of the new system is a 5-aisle, automated small parts storage system with 35,000 container storage spaces. Here the Schaefer Miniload Crane (SMC) storage and retrieval system ensures efficient inward and outward goods movements. The Warehouse Management System (WMS) WAMAS controls all the processes. When a customer submits an order, the WMS processes it and starts picking the goods. In the outward movement, the SMC retrieves the load carriers and delivers them to a transfer zone. From here they travel via conveyors to the pick-to-tote workstations, where employees pick the goods according to the goods-to-man principle. Once again, a conveyor belt acts as a transport system conveying the goods to the dispatch station and preparing them for speedy dispatch.“SSI Schaefer presented us with a concept for a fully automated warehouse using the goods-to-man principle. The solution was new to us, but proved to offer exceptionally high performance. It enabled us to increase our efficiency significantly and to optimise warehouse capacity”, reflects Mr Dusan Materna, CEO at New Wave. “The company now has an extremely advanced and highperformance logistics centre.”]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Mon, 21 Nov 2011 10:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Economically and ecologically effective</title>
			<link>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/economically_and_ecologically_effective-11.html</link>
			<guid>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/economically_and_ecologically_effective-11.html</guid>
			<description>Resource efficiency combines economy with the requirements of Green Logistics. Applications...</description>
			<content:encoded><![CDATA[Sustainability is currently one of the most important aspects of logistics. Construction services and plant engineering experts, as well as logistic systems operators agree that the rapid development of information technology, including material and system development, primarily in the intra-logistics sector, offer excellent prospects for achieving a balance between economy and ecology. Green Logistics is the keyword that&nbsp; links intra-logistics with the economy and/or process safety via cutbacks such as optimizing time, space, employee, energy and materials-utilization. This requirement for resource efficiency applies during implementation of new systems as well as during retrofits, and/or the modernization of system and plant components. The 2010 intra-logistics forum organized by SSI Schäfer, Giebelstadt at the end of September spelled out the options of the plant engineers and operators in the disputed area between economy and ecology. The introduction of various projects and presentations regarding new developments were part of this forum. Users as well as experts of the Fraunhofer Institute presented practical examples, the latest trends and innovative solutions. More than 170 representatives from 89 companies and 27 countries used&nbsp; this event to exchange information presenting proven solutions and the latest technological developments. The focus: increase added value using aspects of effective Green Logistics….with striking results.Gerhard Lohmeiter, environmental consultant at Hellmann Worldwide Logistics, presented real-time initiatives of the company implementing the requirements of Green Logistics. Logistics service provider Hellmann is specifically concentrating on the reduction, respectively neutralization of CO2-emissions ocurring during transport, storage and commissioning. Sample calculations indicated how the daily CO2-emissions can be reduced by around 50,000 kilograms by relocating 300 swap trailers from the street to the train. Hellmann used different route planning and emission calculation tools for that.In addition to the transport carriers and the introduction of CO2-neutral transports, Hellmann targeted the processes of the entire value added chain - especially their energy consumption. The steps taken range from the utilization of regenreative energies via subsequent utilization of energy-efficient lamps including insulation of the buildings. Hellmann identified the utilization of energy-efficient conveyor and lifting technologies as another important goal.For conveyor and lifting technology particularly significant progress has been made in the last few years using plant engineering regarding resource efficiency. SSI Schäfer summarized one topic titled „Green Crane Technology“. Following consistent improvements in the mechanics using measures such as effectiveness-optimized drives, lightweight construction and rolling resistance-low material combinations between wheel and rail, possible energy savings are decisive for the new and future developments of the systems. Up to 50 percent of the energy consumption can be reduced by the integration of power recovery systems - depending on superior system and order structures. Resulting in an&nbsp; ROI for modern technology utilization of less than three years. The same applies to the models of a wear reducing, low-load operation (20 percent saving, ROI less than 1 year), the DC-link connections (12 %, &lt; 1 year), an intelligent drive cycle control (8 %, &lt; 1 year) or energy-efficient, efficiency-optimized drives (4-8 %, 8-15 years).The more these approaches are used, the larger the possible savings. This is documented for a small parts storage and retrieval system (MiniLoad) with draft cycles using a comparative calculation presented on the Intra-logistics forum in Giebelstadt. The energy consumption is reduced when using a power recovery system from around 71 Watt/h to around 54 Watt/h. Using a power recovery system in combination with a low-load operation or using a power recovery system with low-load operation and intelligent driving cycle control reduces the energy consumption up to 45 Watt/h – resulting in an energy savings of more than 35 percent. An SSI Schäfer system using the latest developments which are based on intelligent drive cycle controls with axis-overall energy exchange instead of refeed, already available in the standard version,&nbsp; result in possible savings between 20 and 25 percent.Similar results can be achieved when utilizing energy-efficient motors in the conveyor system. Here, especially developed drive synchronous motors are characterized by highest energy efficiency (efficiency class 4). As innovator and leading plant manufacturer, SSI Schäfer faces the responsibility for implementing comprehensive resource efficiency in intra-logistics, especially for conveyor systems and in the development of new systems. This begins with&nbsp; planning and layout and ranges from efficiency-optimized drives to actual consumption points to stressing awareness for&nbsp; responsible power consumption.Economy and ecology do not have to be in conflict with each other. This is supported by examples where up to 50 percent energy savings are possible with longitudinal and lateral transports using modern conveyor systems compared to conventional systems. These energy savings can be achieved with careful system planning focused on energy efficiency. Other aspects such as pallet lifters with counter-weights using the load weight when lowered, on-site reduced stand-by-consumption or the energy-saving process optimization using parallel storage and retrieval certainly contribute to that.Effective, value added processes in intra-logistics are the main focus of development work at SSI Schäfer. This is done with the awareness that avoiding waste and the installation of efficient processes can increase the competitive capability which meets the requirements of „Green Logistics“. However: Useless resource consumption has to first be identified as useless. Efficiency loss from overstocking and stockout, multiple handling of items, insufficient warehouse and commissioning strategies, missing replenishment processes, time-consuming voucher systems and lacking transparency are often identified too late. The requirements for intra-logistics increase parallel, especially regarding performance, flexibility, on-demand-reaction, ergonomics and environmental compatibility.In fact, dynamic systems from SSI Schäfer such as the Schäfer Carousel System (SCS), the SQS, the Schäfer Case Picking (SCP) or the mobile racking systems are the most important components for the design of system solutions incorporating&nbsp; ecologic aspects of profitable land and building utilization. Combined with a high-performance Warehouse Management System (WMS) the processes can be designed both inhouse and company-wide under the aspects of sustainability - for example by optimization of the loading order or design of multimodal transports.Stephan Stucky from the Swiss logistics provider Coop clarified during the Intra-Logistics Forum which capabilities for resource efficiency can already be developed using the correct commissioning process. Coop controls the processes in 16 regional and national distribution centers with SSI Schäfer’s IT-systems, SSI Schäfer WAMAS and SAP as the superimposed system. Controlled by the WMS-system WAMAS it is commissioned, in&nbsp; addition to the main procedure, with Pick-by-Voice with a forklift terminal (whole pallets), manual terminals (small amounts) and Pick-by-Light (deep-freeze area). This results in flexible, transparent processes with optimum efficiency, respective savings, of the existing resources. The implementation of the high-performance and homogeneous logistics system of SSI Schäfer led to a significant decrease of process interface and reduction in complexity at the reference Valora project as presented by Stefan Gächter (area manager logistics Valora). In addition to the standardization and safety of processes, Valora can show a reduction of logistics costs of 14 percent.Efficiency and responsible handling with available resources do not have to contradict. This is demonstrated using the examples as well as by the presentations and reports from the Intra-logistics forum. Beginning with the construction planning concept integrating high-quality, environmental building materials which reduce energy demand via the Green Crane Technology to modern dynamic systems and ergonomically designed work stations, SSI Schäfer has an extensive product portfolio which is similarly designed for resource efficiency and economy.The newest products which will be presented to trade experts at CeMAT 2011 prove that SSI Schäfer is not yet satisfied with their results. The resource efficiency is apparent from all systems and components. New material flow systems such as the Schäfer AutoCruiser save up to 80 percent energy compared to conventional systems. Even more: SSI Schäfer as innovation leader is continuously involved in numerous research projects. Results directly influence product development. Newest example: cooperation in energy-efficiency studies for small-parts storage and retrieval machines at the institute for logistics and material flow engineering at theUniversity Magdeburg. These studies deal with recording energy consumption and recovery for drive axles. SSI Schäfer as research partner provides a one-aisle warehouse with a Schäfer Miniload Crane (SMC) and supports the analysis, data evaluation and their integration into new developments.If the challenges of sustainable, environmental logistics are subsequently integrated in the development of innovative solutions, proccess optimization for resource efficiency, and the implementation of Green Logistics, they can then be economically combined with each other. With its range of products and services, SSI Schäfer covers the entire spectrum. In the future, SSI Schäfer will continue to play a significant role in the research and development of new technologies and information systems that further the implementation of Green Logistics and sustainability. Resulting innovations will provide companies with considerable room for improvement in their in-house value added chain, especially in intra-logistics. Concerning intra-logistics, this became apparent during the Intra-logistics forum 2010 in Giebelstadt. The high standards of Green Logistics can be aligned with economic requirements of modern business strategies. Investments that are well worth it. It is up to corporate decision makes to utilize these options.]]></content:encoded>
			<category>News</category>
			<category>Presse</category>
			
			
			<pubDate>Mon, 14 Nov 2011 08:16:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Seamless, future-oriented solution</title>
			<link>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/seamless_future_oriented_solution.html</link>
			<guid>http://www.ssi-schaefer.co.uk/noc/news-information-centre/single/article/seamless_future_oriented_solution.html</guid>
			<description>For the well-known Czech brewery Budweiser Budvar, SSI SCHAEFER, as general contractor,  has...</description>
